
Specifications
| General Information | |
|---|---|
| Product Type | Car Seat Gap Storage Box with Wireless Charging |
| Material | High-Quality ABS |
| Color/Pattern | Carbon Fiber Pattern |
| Style Options | With Wireless Charger / Without Wireless Charger |
| Dimensions | |
|---|---|
| Product Size | 300 × 155 × 78 mm (11.8 × 6.1 × 3.1 inches) |
| Cable Length | 800 mm (31.5 inches) |
| Installation Location | Between car seats (fits most vehicles) |
| Charging Specifications | |
|---|---|
| Input Power | DC 12-24V |
| Standard Output | 5V / 3A |
| Type-C Output | 9V/2A, 12V/2.25A, 10V/4A |
| iOS Output | 5V / 2.4A |
| USB Output | 5V / 2.4A |
| Wireless Charging Output | 10W |
| Charging Methods | Wireless charging + USB + Type-C + iOS cable |
| Key Features | |
|---|---|
| Storage Capacity | Multi-compartment with cup holder |
| Compatible Items | Cups, phones, wallets, keys, sunglasses, cards, etc. |
| Material Quality | Easy to clean, peel-resistant, heat-resistant |
| Safety Feature | Gap filler prevents items from falling while driving |
| Wireless Charging | Fast wireless charging for compatible devices |
| Compatibility | |
|---|---|
| Vehicle Type | Universal - fits most cars, SUVs, trucks |
| Wireless Charging Compatible | iPhone 15/14/13/12 series, Samsung Galaxy, and Qi-enabled devices |
| USB Charging Compatible | All smartphones, tablets, GPS devices |
| Installation | No tools required - simply slide between seats |